Jackson Hole Trail Grooming Schedule & Report
This is the weekly grooming schedule for Nordic ski and fat bike trails across the Greater Tetons — Jackson Hole, Grand Teton National Park, Wilson and Teton Village, Teton Valley, Togwotee Pass and West Yellowstone. Each region below lists its groomed trails, the days of the week they are typically groomed, and any current notes from the groomers. For live, GPS-tracked grooming status, use the real-time grooming map further down this page, and subscribe to the Daily Trail Report for conditions every morning of the season.
Grand Teton National Park Jackson Teton Valley Togwotee Pass West Yellowstone, Montana Wilson Gros Ventre & Wyoming Ranges
Grand Teton National Park
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Taggart Trailhead to Jenny Lake via groomed trail | Grooming finished for the season | |||||||||
| Taggart to Signal Mountain via Teton Park Road - Roundtrip | Grooming finished for the season |
Jackson
Town of Jackson, Snake River East and South to Granite Creek
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cache Creek Road - Out & Back | Grooming finished for the season | |||||||||
| Emily’s Pond Levee – Snake River Dike NE | Grooming finished for the season | |||||||||
| Game Creek Trail WY | Grooming finished for the season | |||||||||
| Garaman Pathway - Packed/plowed Trail | Plowed to asphalt | |||||||||
| May Park, Jackson | ||||||||||
| School Loop Trail - Jackson | ||||||||||
| South Park Pathway - Boyles Hill Road to South End of 3 Creek | ||||||||||
| Stilson to Jackson - via Hwy22 Pathway | Plowed to asphalt | |||||||||
| Von Gontard (aka Melody Ranch) Pathway - Plowed trail | Plowed to asphalt |
Teton Valley
Teton West Slope & Big Hole Mountains
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alta Nordic Track, WY | Grooming finished for the season | |||||||||
| Darby Canyon | ||||||||||
| Driggs School Loops | Grooming finished for the season | |||||||||
| Grand Targhee Nordic Trails | Grooming finished for the season | |||||||||
| Rammell Mountain Road Trail | ||||||||||
| Sherman Park (formerly Pioneer Park) | Grooming finished for the season | |||||||||
| South Leigh Canyon | ||||||||||
| Southern Valley Nordic | Grooming finished for the season | |||||||||
| Teton Canyon | Grooming finished for the season | |||||||||
| Teton Reserve Nordic Trail | Grooming finished for the season |
Togwotee Pass
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Turpin Meadow Ranch - groomed trails | Grooming finished for the season |
West Yellowstone, Montana
West entrance to Yellowstone National Park
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| West Yellowstone - Rendezvous Trail | ||||||||||
| West Yellowstone Rendezvous Nordic Trails |
Wilson
Wilson and West bank of the Snake River (north and south Hwy 22)
| Trail | M | T | W | T | F | S | S | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Meadow Nordic Trail-Teton Village | ||||||||||
| Shooting Star Nordic Track | Grooming finished for the season | |||||||||
| Stilson Loop | Grooming finished for the season | |||||||||
| Teton Pines Nordic Center | Grooming finished for the season | |||||||||
| Trail Creek Nordic | Grooming finished for the season | |||||||||
| Wilson Centennial Trail | Grooming finished for the season |
Gros Ventre & Wyoming Ranges
| Trail | M | T | W | T | F | S | S | Notes |
|---|